F2 Sidecars
| I Bell / C Bell | 229 |
| Farralley / Miller | 160 |
| Atkinson / Wheatcroft | 152 |
| Minns / Belsey | 144 |
| Charlton / Jackman | 96 |
| Thirkell / Barlow | 95 |
| Lillie / Bell | 92 |
| Donovon / Lithgoe | 49 |
| Elmer / Marshall | 41 |
| Norbury / Long | 40 |
| Baker / Baker-Milligan | 40 |
| Dukes / Taylor | 39 |
| Lambert / Wilson | 32 |
| Holden / Winkle | 25 |
| Daykin / Daykin | 24 |
| Wright / Hull | 12 |
| Wright / Bond | 11 |
| Bellas / Knight | 11 |
| Allebone / Lithgoe | 10 |
| Downey / Downey | 10 |
| Lindley / Sayers | 9 |
F1 Sidecars
| Lawrie / Connell | 231 |
| Robinson / Robinson | 118 |
| Shand / Howard | 110 |
| Wrinn / Schonwalder | 85 |
| Fraser / Gibson | 45 |
| Hamilton / Knox | 40 |
| M Bell / Neave | 39 |
| Andrews/Andrews | 32 |
| P Bell / Neave | 25 |
| Pullan / Morgan | 13 |
