Unlimited
| R.Johnston | 281 |
| D.Beadle | 261 |
| A.Ward | 66 |
| M.McGaw | 50 |
500cc
| A.Ambler | 307 |
| P.langley | 200 |
| M.Herbertson | 185 |
| I.Bainbridge | 122 |
| K.Taylor | 104 |
| M.Barkess | 101 |
| M.Cooper | 100 |
| C.Dally | 70 |
| J.Fawcett | 55 |
| C.Stockdale | 54 |
| H.Bell | 45 |
| B.Walters | 38 |
| D.Whitehouse | 32 |
| R.Walker | 30 |
| P.Coward | 20 |
| K.Dixon | 10 |
| G.Goldie | 10 |
| R.Grey | 9 |
| D.Martin | 7 |
350cc
| I.Ambler | 265 |
| A.Easton | 96 |
| A.Whitwell | 84 |
| P.Rushton | 82 |
| R.Johnston | 72 |
| M.Herbertson | 64 |
| S.Gray | 56 |
| A.Croft | 50 |
| R.Lambourne | 45 |
| D.Hastings | 36 |
| G.Yule | 28 |
| G.Sellars | 22 |
| J.Cragg | 9 |
250cc
| P.Shaw | 377 |
| C.Barrow | 204 |
| B.Robertson | 151 |
| D.Simpson | 140 |
| I.James | 86 |
| P.Reed | 74 |
| M.Cooper | 50 |
| A.Allen | 45 |
| P.Robertson | 44 |
| D.Thorpe | 42 |
| M.Barry | 36 |
| T.Pickering | 16 |
